U.S. stock-index futures traded mixed on Friday, as concerns about global economic growth renewed amid a new wave of Covid-19 infections in Europe.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,745.87 | +147.21 | +0.50% |
Hang Seng | 25,049.97 | -269.75 | -1.07% |
Shanghai | 3,560.37 | +39.66 | +1.13% |
S&P/ASX | 7,396.50 | +17.30 | +0.23% |
FTSE | 7,215.11 | -40.85 | -0.56% |
CAC | 7,088.12 | -53.86 | -0.75% |
DAX | 16,132.04 | -89.69 | -0.55% |
Crude oil | $76.14 |
| -2.90% |
Gold | $1,860.70 |
| -0.04% |