U.S. stock-index futures traded flat on Tuesday, as investors assessed quarterly earnings reports from Walmart (WMT; -0.8%) and Home Depot (HD; +2.7%) as well as a slew of U.S. economic data, including the October retail sales report.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,808.12 | +31.32 | +0.11% |
Hang Seng | 25,713.78 | +322.87 | +1.27% |
Shanghai | 3,521.79 | -11.52 | -0.33% |
S&P/ASX | 7,420.40 | -49.70 | -0.67% |
FTSE | 7,341.02 | -10.84 | -0.15% |
CAC | 7,152.10 | +23.47 | +0.33% |
DAX | 16,215.33 | +66.69 | +0.41% |
Crude oil | $81.25 |
| +0.46% |
Gold | $1,874.10 |
| +0.40% |