U.S. stock-index futures rose on Monday, as big technology names continued to rise amid easing U.S. Treasury bond yields.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,776.80 | +166.83 | +0.56% |
Hang Seng | 25,390.91 | +62.94 | +0.25% |
Shanghai | 3,533.30 | -5.80 | -0.16% |
S&P/ASX | 7,470.10 | +27.10 | +0.36% |
FTSE | 7,346.23 | -1.68 | -0.02% |
CAC | 7,133.92 | +42.52 | +0.60% |
DAX | 16,142.80 | +48.73 | +0.30% |
Crude oil | $80.05 |
| -0.92% |
Gold | $1,867.20 |
| -0.07% |