U.S. stock-index futures rose on Thursday, as the equity market attempted a rebound after a two-day selloff over signs of prolonged inflation.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,277.86 | +171.08 | +0.59% |
Hang Seng | 25,247.99 | +251.85 | +1.01% |
Shanghai | 3,532.79 | +40.32 | +1.15% |
S&P/ASX | 7,381.90 | -42.00 | -0.57% |
FTSE | 7,366.65 | +26.50 | +0.36% |
CAC | 7,053.79 | +8.63 | +0.12% |
DAX | 16,096.87 | +29.04 | +0.18% |
Crude oil | $80.79 |
| -0.68% |
Gold | $1,867.80 |
| +1.06% |