U.S. stock-index futures traded flat on Tuesday as investors discussed the Federal Reserve’s future leadership and assessed the U.S. October PPI data.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,285.46 | -221.59 | -0.75% |
Hang Seng | 24,813.13 | +49.36 | +0.20% |
Shanghai | 3,507.00 | +8.37 | +0.24% |
S&P/ASX | 7,434.20 | -18.00 | -0.24% |
FTSE | 7,304.10 | +3.70 | +0.05% |
CAC | 7,071.11 | +23.63 | +0.34% |
DAX | 16,090.24 | +43.72 | +0.27% |
Crude oil | $81.92 |
| -0.01% |
Gold | $1,831.80 |
| +0.21% |