U.S. stock-index futures fell on Friday, as Amazon (AMZN; -3.8%) and Apple (AAPL; -3.0%) posted disappointing Q3 results, which reflected negative impacts of labor shortages and supply-chain hiccups.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,892.69 | +72.60 | +0.25% |
Hang Seng | 25,377.24 | -178.49 | -0.70% |
Shanghai | 3,547.34 | +28.92 | +0.82% |
S&P/ASX | 7,323.70 | -106.70 | -1.44% |
FTSE | 7,222.45 | -27.02 | -0.37% |
CAC | 6,783.36 | -20.86 | -0.31% |
DAX | 15,606.01 | -90.32 | -0.58% |
Crude oil | $82.04 |
| -0.93% |
Gold | $1,779.10 |
| -1.30% |