U.S. stock-index futures rose on Thursday, as strong Q3 earnings reports from Ford Motor (F), Caterpillar (CAT), and Merck (MRK) outweighed disappointing Q3 U.S. GDP data.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,820.09 | -278.15 | -0.96% |
Hang Seng | 25,555.73 | -73.01 | -0.28% |
Shanghai | 3,518.42 | -43.89 | -1.23% |
S&P/ASX | 7,430.40 | -18.30 | -0.25% |
FTSE | 7,227.07 | -26.20 | -0.36% |
CAC | 6,776.48 | +22.96 | +0.34% |
DAX | 15,644.28 | -61.53 | -0.39% |
Crude oil | $81.67 |
| -1.20% |
Gold | $1,800.70 |
| +0.11% |