Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
06:00 | Germany | Producer Price Index (YoY) | September | 12% | 12.7% | 14.2% |
06:00 | Germany | Producer Price Index (MoM) | September | 1.5% | 1% | 2.3% |
06:00 | United Kingdom | Producer Price Index - Output (MoM) | September | 0.7% | 0.5% | 0.5% |
06:00 | United Kingdom | Producer Price Index - Input (MoM) | September | 0.5% | 1% | 0.4% |
06:00 | United Kingdom | Producer Price Index - Input (YoY) | September | 11.2% | 11.6% | 11.4% |
06:00 | United Kingdom | Producer Price Index - Output (YoY) | September | 6.0% | 6.8% | 6.7% |
06:00 | United Kingdom | Retail Price Index, m/m | September | 0.6% | 0.2% | 0.4% |
06:00 | United Kingdom | HICP ex EFAT, Y/Y | September | 3.1% | | 2.9% |
06:00 | United Kingdom | Retail prices, Y/Y | September | 4.8% | 4.7% | 4.9% |
06:00 | United Kingdom | HICP, m/m | September | 0.7% | 0.4% | 0.3% |
06:00 | United Kingdom | HICP, Y/Y | September | 3.2% | 3.2% | 3.1% |
08:00 | Eurozone | Current account, unadjusted, bln | August | 31.2 | | 17.6 |
09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | September | 1.6% | 1.9% | 1.9% |
09:00 | Eurozone | Harmonized CPI | September | 0.4% | 0.5% | 0.5% |
09:00 | Eurozone | Harmonized CPI, Y/Y | September | 3% | 3.4% | 3.4% |
USD rose against most of its major counterparts in the European session on Wednesday, recovering after a recent retreat, which pushed the U.S. dollar index to its lowest level since late September on Tuesday.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, increased 0.09% to 93.82.
Expectations of quicker-than-expected tightening of monetary policy by the Federal Reserve lifted the DXY to its one-year high last week.
The FOMC minutes from the September meeting, which were released last week, confirmed that the reduction of the Fed’s asset purchases is likely to begin this year. In addition, they revealed that the purchases would be reduced on a monthly basis by $15 billion until the middle of 2022. The U.S. September data on inflation and retail sales also added to the case for Fed tapering.
However, global risk appetite improved late last week, resulting in reduced demand for safe-haven assets, and the U.S. currency started to retreat, hitting its three-week low yesterday.