U.S. stock-index futures fell on Monday, following a three-day rally last week, as concerns over growing inflation pressures and China’s weaker-than-expected Q3 GDP data dented optimism, which was bolstered by a strong start to the Q3 earnings season.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,025.46 | -43.17 | -0.15% |
Hang Seng | 25,409.75 | +78.79 | +0.31% |
Shanghai | 3,568.14 | -4.23 | -0.12% |
S&P/ASX | 7,381.10 | +19.10 | +0.26% |
FTSE | 7,195.79 | -38.24 | -0.53% |
CAC | 6,657.31 | -70.21 | -1.04% |
DAX | 15,441.46 | -145.90 | -0.94% |
Crude oil | $83.55 |
| +1.54% |
Gold | $1,764.50 |
| -0.21% |