Platební bilance mld.
Datum Skutečné Předpověď Předchozí
09-02-22 08:00 23.9 18.9
07-01-22 08:00 18.9 17.6 (15.4)
09-12-21 08:00 15.4 20 (19.6)
08-10-21 08:00 11.8 17.9 (17.6)
09-09-21 08:00 17.6 22.5
09-08-21 08:00 22.5 13.9 (13.1)
08-07-21 08:00 13.1 21 (21.3)
09-06-21 08:00 21.3 30.0 (30.2)
07-05-21 08:00 30.2 18.6 (18.8)
09-04-21 08:00 18.8 17.6 (16.9)
09-03-21 08:00 16.9 25.9 (28.2)
09-02-21 08:00 28.2 21.2 (21.3)
08-01-21 08:00 21.3 22.9 (22.5)
09-12-20 08:00 22.5 25.2 (26.3)
09-11-20 08:00 26.3 16.5
08-10-20 08:00 16.5 21.0 (20.0)
08-09-20 08:00 20.0 20.4 (220.4)
07-08-20 08:00 22.4 6.5
09-07-20 08:00 6.5 7.7
09-06-20 08:00 7.7 24.4
08-05-20 08:00 24.4 23.7
09-04-20 08:00 23.7 16.8 (16.6)
09-03-20 08:00 16.6 20.1 24.8 (29.4)
07-02-20 08:00 29.4 22 24.1 (24.9)
09-01-20 08:00 24.9 16.9 22.9 (22.7)
09-12-19 08:00 22.7 19.5 25.5
08-11-19 08:00 25.5 20.4 17.3 (16.9)
10-10-19 08:00 16.9 18.1 21.3 (22.3)
09-09-19 08:00 22.1 20.9 (20.3)
09-08-19 08:00 20.6 16.5
08-07-19 08:00 16.5 22.9 (22.6)
07-06-19 08:00 22.6 30.9 (30.2)
10-05-19 08:00 30.2 17.5 (16.3)
08-04-19 08:00 16.3 18.8 (18.3)
11-03-19 08:00 16.3 21.1 (21.0)
08-02-19 08:00 21.0 21.6 (21.4)
09-01-19 08:00 21.4 25.5 18.9 (15.9)
10-12-18 08:00 15.9 21.4 (21.1)
08-11-18 08:00 21.1 15.3
09-10-18 08:00 15.3 16.2 15.1 (15.3)
07-09-18 08:00 15.3 20 26.6 (26.2)
07-08-18 08:00 26.2 12.6
09-07-18 08:00 12.6 23.5 (22.7)
08-06-18 08:00 22.7 20 29.6 (29.1)
08-05-18 08:00 29.1 27 21.7 (20.7)
09-04-18 08:00 20.7 20.3 (22.0)
09-03-18 08:00 22.0 27.8
08-02-18 08:00 27.8 27.2 (25.4)
09-01-18 08:00 25.4 25.5 18.8 (20.9)
08-12-17 08:00 18.1 25.8 (25.4)
09-11-17 08:00 25.4 25.0 18 (17.8)
10-10-17 08:00 17.8 17.0 19.6 (19.4)
08-09-17 08:00 19.4 25.0 (23.6)
08-08-17 08:00 23.6 16 (17.3)
10-07-17 08:00 17.3 14.9 (15.1)
09-06-17 08:00 15.1 31.1 (30.2)
09-05-17 08:00 30.2 20.7 (20.4)
07-04-17 08:00 20.4 14.2 (12.8)
10-03-17 08:00 12.8 24.8 (24)
09-02-17 08:00 24 24.6 (25.0)
09-01-17 08:00 24.6 19.4 (18.4)
09-12-16 08:00 18.4 24.4 (24.2)
08-11-16 08:00 24.2 17.4 (17.9)
10-10-16 08:00 17.9 20.2 (18.6)
09-09-16 08:00 18.6 26.3
09-08-16 08:00 26.3 18.4 (17.5)
08-07-16 08:00 17.5 28.4 (28.8)
09-06-16 08:00 28.8 29.9 (30.4)
10-05-16 08:00 30.4 21.1 (20.0)
08-04-16 08:00 20.0 14.3 (13.2)
10-03-16 08:00 13.2 26.3 (25.6)
09-02-16 08:00 25.6 24.3 (24.7)
08-01-16 08:00 24.7 22.9 (23.0)
09-12-15 08:00 23.0 25.0 (25.1)
09-11-15 08:00 25.1 13.3 (12.3)
08-10-15 08:00 12.3 24.7 (23.4)
08-09-15 08:00 23.4 24.4
07-08-15 08:00 24.4 11.8 (11.1)
09-07-15 08:00 11.1 19.6
08-06-15 08:00 19.6 27.3 (27.9)
08-05-15 08:00 27.9 16.6
09-02-15 08:00 25.3 18.9 (18.6)
09-01-15 08:00 18.6 22.5 (23.1)
09-12-14 08:00 23.1 22.7 (22.3)
07-11-14 08:00 22.3 10.3
09-10-14 08:00 10.3 20.1 (21.7)
08-08-14 08:00 15.0 12.2 (13.2)
06-06-14 08:00 18.4 19.5
09-05-14 08:00 19.5 13.9
09-04-14 08:00 13.9 16.2
11-03-14 08:00 16.2 13.0 21.1 (23.5)
07-02-14 08:00 23.5 21.6
08-01-14 08:00 21.6 19.1
09-12-13 08:00 19.1 17.1 19.7
08-11-13 08:00 19.7 15.0 9.4
08-10-13 08:00 9.4 13.5 14.3
06-09-13 08:00 14.3 14.0 17.3
08-08-13 08:00 17.3 17.0 11.2
08-07-13 08:00 11.2 14.8 17.6
07-06-13 08:00 17.6 13.0 20.2
10-05-13 08:00 20.2 20.2 16.0
09-04-13 08:00 16.0 14.2 9.7 (11.3)
11-03-13 08:00 11.3 10.5 20.2 (17.3)
08-02-13 08:00 17.3 17.0 15.3
08-01-13 08:00 15.3 16.0 13.2 (13.6)
08-10-12 08:00 11.1 13.0 12.8
07-09-12 08:00 12.8 13.5 16.5
08-08-12 08:00 16.5 11.9 9.0
08-06-12 08:00 11.2 11.0 19.8
09-05-12 08:00 19.8 18.0 11.1
10-04-12 08:00 11.7 12 8
09-03-12 08:00 8 10.4 19.3
08-02-12 08:00 19.3 15.2 14.7
09-01-12 08:00 14.7 10
12-12-11 08:00 10 14 16
08-11-11 08:00 16 12.3 6.5
10-10-11 08:00 6.5 5 7.8
08-09-11 08:00 7.8 9.5 11.5
09-08-11 08:00 11.5 6.7
08-07-11 08:00 6.7 7 9
08-06-11 08:00 9 11.4 19.6
09-05-11 08:00 19.6 8.9
08-04-11 08:00 8.9 7.1
10-03-11 08:00 7.1 10.5 19.3
09-02-11 08:00 19.3 14 12.9
07-01-11 08:00 12.9 15.5 12.1
08-12-10 08:00 12.1 13 14.5
08-11-10 08:00 14.5 9 5
08-10-10 08:00 5 9.1
08-09-10 08:00 9.1 11.5 12.7
09-08-10 08:00 12.7 13.6 1.8
08-07-10 08:00 1.8 11.4 11.3
08-06-10 08:00 11.3 12.4 9.3
10-05-10 08:00 18.1 14 9.3
09-04-10 08:00 9.3 4.4
10-03-10 08:00 4.4 12.1 19.9
09-02-10 08:00 19.9 17.8
11-01-10 08:00 17.8 12 17.6
Důležitost
Stát Německo
Zdroj Deutsche Bundesbank

Popis

Platební bilance země v zahraničí a příjmy ze zahraničí.Šíření nejvíce druhu bilance mezinárodních plateb. Pokud výnosy převyšují platby, je rovnováha jsou považovány za aktivní (mají přebytek, přebytek), jinak je pasivní (záporné saldo, deficit).Platební bilance v hodnotovém vyjádření jsou všechny zahraniční obchodní operace v zemi.

Vliv na trh

Publikace sazba nemá téměř žádný vliv na dynamiku eura.